"Koala" Comfortable. Practical. Fat Tyres. Sale Ends Soon
Power differentiates ebikes. Our newer generation of the sine wave controller system can deliver the 1000watts+ power smoothly and quietly. The refinement is miles ahead of most other hub systems on the market
Our 48V voltage high power battery is located in the centre and low for the best handling performance. Inside of the battery, the optimised Battery-Management-System chip is always working and to safeguard the battery, ensures the battery longevity and potency during & after the most demanding rides.
Name | Description / VOLITION AU * Specifications are subject to change without notice | ||
FRAME | High grade Aluminium 6061 Frame, Rust-Resistant | ||
FORK | Custom made Cruiser Style Rigid; Suspension is an upgrade. | ||
HANDLEBAR | Custom made Cruiser Style Rigid; Adjustable Bar is a part of the Suspension upgrade pack | ||
GRIP | Standard Grips | ||
SADDLE | Custom Made and Designed, Body Geometry Urban Expert; Fit for one person only | ||
FRONT BRAKE | 2-piston caliber, hydraulic disc, 180mm Rotor | ||
REAR BRAKE | 2-piston caliber, hydraulic disc, 180mm Rotor | ||
REAR DERAILLEUR | Shimano 7/8 speed; model depending on the stock availability | ||
SHIFTER | Shimano 7/8 speed; model depending on the stock availability ; Gear Sensor included | ||
CASSETTE | Shimano 7 speed; model depending on the stock availability | ||
CHAIN | Shimano or KMc Chain | ||
CHAINRING | 48T Chainring with double side protection ; preventing the chain falling out. | ||
CRANKSET | Standard 170mm in length, alloy | ||
F. WHEEL SET | Custom Fat Bike Size Rim with the front quick release | ||
R. WHEEL SET | Custom Fat Bike Size Rim with Hex nuts locking up the wheel | ||
TYREs | Kenda 20×2.4 Beach Tyres | ||
INNER TUBES | Kenda Standard, Schrader valve | ||
– | – | ||
MOTOR | Bafang Hub Motor, 250W 25Kmh Road Legal or 1000W+ Peak. 40Kmh Private Use only! | ||
THROTTLE | Bafang Thumb Throttle, on the Left. It operates like a mini Moped. | ||
UI/DISPLAY UNIT | Stealth Display, with onboard control buttons | ||
BATTERY & KEYS | keys operated lock, on-board charging port | ||
CHARGER | 48V Au Plug, 3amps charger, 5 Hour Charging | ||
F. LIGHT | Included w. an individual switch | ||
R. LIGHTs | Included w. an individual switch | ||
Kick Stand | Heavy Duty Side Stand | ||
PEDALS | Included. | ||
MUD FENDERS | Included. | ||
BIKE WEIGHT | Approx. 28kg. Assembled in China | ||
Note | The workshop charge is $150 for the full assembly work + tuning. It is FREE to pick it up in a box. |
Mainly the suspension and brakes. Both bikes share the same power system
Yes. You can with the un-restricted version only. The throttle works like a mini e-moped ; but it’s not recommended to use the throttle only to take off nor for an extensive long periods of time. It is an e-bicycle after all.
E.Bike batteries should last up to 5 years before dropping to the 50% of the original capacity or even lower. The “best” period is the first 2 – 3 years.
Most parts are just regular bike parts. You could get help from any bike store. If you are experiencing any electrical issue, we can remotely diagnose the issue and send the replacement. We could also arrange a courier pick up and have it serviced in Sydney.
We have a short video. We will have also supplied basic tools in the box for you. You could also seek help from a local shop.
E bikes practical & fun !