Gen 2.0 - Performance Fat Carbon eBike; 1500Watts/ 160NM Torque; Monstrous !

Fat Tyres were originally meant for snow and sand. However, increasingly people use them for hunting and adventuring. Alternatively , people with back issues have found that fat ebikes offer the most “luxuriously” comfortable rides on any terrain
| Name | Description / VOLITION AU * Specifications are subject to change without notice | |
| FRAME | DENGFU FAT full carbon frame | |
| FORK | Custom Double Crown Coil 160mm Travel | |
| SHOCK | DNM Coil Shock ; 210mmx55mm. 160mm Rear Travel | |
| STEM | Enduro Style 50mm | |
| HANDLEBAR | Generic Black; 780mm | |
| GRIP | WTB MTB Grips | |
| SADDLE | Generic MTB Style | |
| SEATPOST | Zoom Hand Lever Droppost 100mm | |
| FRONT BRAKE | Shimano 2 PISTON 203MM ROTOR | |
| REAR BRAKE | Shimano 2 PISTON 203MM ROTOR | |
| REAR DERAILLEUR | Shimano 10 Speeds | |
| SHIFTER | Shimano 10 Speeds | |
| CASSETTE | Shimano 10 Speeds 11t-46T | |
| DRIVE | Shimano 10 Speeds | |
| CHAINRING | Bafang 40T eMTB chainring N.W. | |
| CRANKSET | Bafang MTB custom offset, 170mm, alloy | |
| F. WHEEL SET | 26inch | |
| R. WHEEL SET | 26inch | |
| FRONT TYRE | Kenda 26×4.0 | |
| REAR TYRE | Kenda 26×4.0 | |
| INNER TUBES | Schrader Style | |
| – | ||
| MOTOR | Bafang M620, 160Nm of Torque. Top Speed 55Kmh+ | |
| THROTTLE | Yes. Available as an option | |
| UI/DISPLAY UNIT | Bafang Display | |
| ANTI THEFT | None | |
| BATTERY & KEYS | 48V 840Wh Samsung Semi-Integrated, keys operated lock, on-board charging port | |
| CHARGER | 48V Au Plug, 3amps | |
| F. LIGHT | Avail. Additional Purchase | |
| R. LIGHTs | Avail. Additional Purchase | |
| Kick Stand | Included | |
| PEDALS | Generic MTB ready | |
| PANNIER RACK | Avail. Additional Purchase | |
| MUD FENDERS | Available to Purchase | |
| FREE TOOL | Included | |
| BOX SIZE | – | |
| NOTE | Weight around 34Kg approximately.. Assembled in China |

How powerful is 160Nm ?
What is like to travel at 50kmh!
⚡ Follow Us on Instagram – Don’t Miss the Latest Rides & Deals
